Customer Care
Select a delivery location to see product availability and delivery options
| Categories | Old GST Rate | New GST Rate |
|---|---|---|
| Antiseptic Liquid, Pain relief Spray, Medicaments | 12% | 5% |
| Combs, hairpins, curling pins, Rubber bands, Hair Bands | 12% | 5% |
| Dental floss, toothpaste | 18% | 5% |
| Diaper - Baby & Adult | 12% | 5% |
| Face powder | 18% | 5% |
| Gummies | 18% | 5% |
| Hair Oil, Shampoo | 18% | 5% |
| Shaving cream, shaving lotion, aftershave lotion | 18% | 5% |
| Sugar boiled confectionery | 12% | 5% |
| Talcum powder | 18% | 5% |
| Toilet Soap | 18% | 5% |
| Tooth powder | 18% | 5% |
